OUCO 2.5T@14M Telescopic Boom Offshore Crane
Watch as our 2.5T@14M telescopic boom offshore crane, built for a German customer, passes the load test with ease! This powerful crane has a horizontal load capacity of 6 tonnes at a radius of 7 metres and is equipped with a convenient wireless remote control. BV and CE certified, this crane is ready to excel in demanding offshore environments. Contact us to find out more about our customised solutions.
Product Parameters
| Technical Parameters |
| 1. SWL | See Load Chart |
| 2. MAX. WORKING RADIUS | 14m |
| 3. MIN. WORKING RADIUS | 2.5m |
| 4. HOISTING SPEED | ~30m/min |
| 5. HOOK TRAVEL | 30m |
| 6. SLEWING SPEED | 1r/min |
| 7. SLEWING ANGLE | 360° |
| 8. LUFFING TIME | ~50S |
| 9. BOOM EXTEND TIME | ~60S |
| 10. WORKING CONDITION | 2 Grade (Hsig=0.5m) |
| TRIM: | ≤2° |
| HEEL: | ≤5° |
| 11. MAX. WIND SPEED | Working condition: 20m/s |
| Parking condition: 55m/s |
| 12. ELEC-MOTOR POWER | Y200M-4-H |
| POWER | 30kW |
| SPEED | 1780r/min |
| POWER RESOURCE | AC440V/60HZ/3P |
| PROTECT CLASS | IP56 |
| INSULATE CLASS | F |
| WORKING TYPE | S1 |
| 12. Ambient temperature | -20° ~ +50° |
| 14. MODEL | OFFSHORE CRANE |
GA Drawing
Product Pictures